
Custom Naming Templates currently have to be changed by our support team. We do not have a user interface to edit naming of the exported lines. Please contact [email protected].
We can create custom naming templates for each line type exported from Path Planner. This allows for tailored file names to match your preferred format, whether for individual user or across your company/organization.
For more details, see the Template Options section for available variables and the Default Naming Convention section to understand how lines are named by default.
Template Options
| Template Option | Description | Example |
|---|---|---|
| Current Index | The index of the AB line. Used automatically to add #_of_# if there are multiple AB Lines for a field.Highly recommended for all line types. | 1_of_2 |
| Max Index | The total count of the AB lines of a field. Used automatically to add #_of_# if there are multiple AB Lines for a field. | 1_of_2 |
| Swath Width | Swath width in Feet or Meters determined by unit of the Path Plan | 123.45 (Max 2 Decimals) |
| Swath Width Unit | ft or m | |
| Bearing | Heading | 123.456 (No digit limit) |
| Simple Bearing | Simple Heading which is the heading but will convert to NW or EW as well as limit to 3 decimals. | NW (if 0 or 180) EW (if 90 or 270) 123.456 (Max 3 decimals) |
| Year | Full year | 2023 |
| Short Year | Shortened version of the year | 23 |
| Month | Month in digit form | 12 |
| Day | Day in digit form | 31 |
| Hour | Hour of the day in 24 hour time | 24 |
| Minute | The minute of the hour | 59 |
| Second | The second of the minute | 50 |
| Number of Tracks | Number of tracks the line is associated with | 732 |
| Activity | The Activity or Operation used for the Path Plan | Seeding |
| Plan Name | Path Plan Name the user entered | ExportTest4ft |
| Smart Index | Similar to "Current Index" OF "Max Index" If "Max Index" is 1 then the OF "Max Index" will not be added | 2 polygon: Smart Index = 2 3 polygons: Smart Index = 3 |
| Smart Index Lead Underscore | Same functionality as "SmartIndex" but will begin the text with an underscore if there is text to insert. | 2 polygon: Smart Index = _2 3 polygons: Smart Index = _3 |
| Number of Headland Passes | Number of Headland Passes used when Path Plan was created | 1 2 |
| Boundary Name | Boundary Name used in Launch Pad | TestField1Boundary |
Default Naming Convention for each Line Type
| Line Type | Default Setting | Example |
|---|---|---|
| AB Lines | SwathWidth_SimpleBearing _SmartIndexLeadUnderscore_Year_Verge | (Multiple ABs) 119.5_NW_2_2024_Verge(Single AB)119.5_22.34_2024_Verge |
| Headlands | HL_SmartIndex_SwathWidth_NumberOfTracks_Year | HL_2_119.5_2_2024 |
| Inner Tracks | T_SmartIndex_SwathWidth_SimpleBearing_Year | T_119.5_NW_2024 |
| Non-Seperated Headland&Tracks | PP_SmartIndex_SwathWidth_SimpleBearing_Year | PP_119.5_NW_2024 |
| Inner Boundary | IB_SwathWidth_ NumberOfExteriorHeadlandPasses_Year | IB_119.5_2_2024 |
| Obstacles (Boundary Holes) | Obstacle_CurretIndex_Year-Month | Obstacle_5_2024-10 |
| Boundary | BoundaryName | TestField1Boundary |
| Default value if error in code | SmartIndex_SwathWidth_SimpleBearing_Year (Only used if coding mistake occurs) | 2_119.5_NW_2024 |
TO REQUEST A CHANGE FROM OUR DEFAULT NAMING CONTACT SUPPORT at [email protected]